Pension Plan

Invest a lump sum and receive guaranteed monthly pension for life.

Duration
4 – 12 Years
Interest Rate
12.5% – 14% P.A.
Minimum Deposit
₹25,000 Lump Sum
Maximum Deposit
₹5,00,000 Lump Sum

📌 How it works: Deposit a lump sum amount and receive monthly pension for the selected tenure. The pension amount is calculated based on the interest rate for each year. Higher deposits and longer tenures give you higher monthly pension.

Deposit Amount 4 Year (12.2%) 5 Year (12.5%) 7 Year (13%) 9 Year (13.5%) 12 Year (14%)
₹25,000/- ₹250/- ₹260/- ₹271/- ₹281/- ₹292/-
₹50,000/- ₹500/- ₹521/- ₹542/- ₹563/- ₹583/-
₹1,00,000/- ₹1,000/- ₹1,041/- ₹1,083/- ₹1,125/- ₹1,167/-
₹2,00,000/- ₹2,000/- ₹2,083/- ₹2,167/- ₹2,250/- ₹2,333/-
₹3,00,000/- ₹3,000/- ₹3,125/- ₹3,250/- ₹3,375/- ₹3,500/-
₹5,00,000/- ₹5,000/- ₹5,208/- ₹5,417/- ₹5,625/- ₹5,833/-
💰
Monthly Pension Guaranteed monthly income
📈
12.5% – 14% Returns High interest rates for maximum returns
🔒
100% Secure RBI & MCA compliant
Flexible Tenure Choose 4, 5, 7, 9 or 12 years

Start Your Pension Plan Today!

Become a member of Gramin Dhan CSC and secure your retirement with our Pension Plan.

Apply Now