Monthly Deposit Plan

Invest monthly and watch your savings grow with attractive interest rates.

Duration
2 – 5 Years
Interest Rate
9% – 11% P.A.
Minimum Deposit
₹1,000 / Month
Maximum Deposit
₹20,000 / Month
Deposit / Month 2 Year (9%) 3 Year (10%) 4 Year (10.5%) 5 Year (11%)
₹1,000/- ₹26,384/- ₹42,130/- ₹59,245/- ₹80,247/-
₹1,500/- ₹39,577/- ₹63,195/- ₹88,876/- ₹1,20,370/-
₹2,000/- ₹52,769/- ₹84,260/- ₹1,18,490/- ₹1,60,493/-
₹5,000/- ₹1,31,924/- ₹2,10,650/- ₹2,96,226/- ₹4,01,234/-
₹10,000/- ₹2,63,848/- ₹4,21,300/- ₹5,92,452/- ₹8,02,469/-
₹15,000/- ₹3,95,773/- ₹6,31,950/- ₹8,88,679/- ₹12,03,704/-
₹20,000/- ₹5,27,697/- ₹8,42,600/- ₹11,84,905/- ₹16,04,939/-
💰
Monthly Deposits Deposit fixed amount every month
📈
High Returns 9% to 11% interest per annum
🔒
100% Secure RBI & MCA compliant
Flexible Tenure Choose 2, 3, 4 or 5 years

Start Your Monthly Deposit Plan Today!

Become a member of Gramin Dhan CSC and start building your wealth with our Monthly Deposit Plan.

Apply Now