Fixed Deposit Plan

Invest a lump sum and earn guaranteed returns with our fixed deposit plans.

Duration
5 – 12 Years
Interest Rate
8.1% – 9.2% P.A.
Minimum Deposit
₹10,000 Lump Sum
Maximum Deposit
₹10 Cr Lump Sum
Amount 5 Year (8.1%) 8 Year (8.7%) 12 Year (9.2%)
₹10,000/- ₹14,972/- ₹20,006/- ₹30,035/-
₹50,000/- ₹74,863/- ₹1,00,034/- ₹1,50,176/-
₹1,00,000/- ₹1,49,726/- ₹2,00,068/- ₹3,00,353/-
₹5,00,000/- ₹7,48,631/- ₹10,00,342/- ₹15,01,766/-
₹10,00,000/- ₹14,97,263/- ₹20,00,684/- ₹30,03,533/-
₹20,00,000/- ₹29,94,527/- ₹40,01,368/- ₹60,07,067/-
₹50,00,000/- ₹74,86,313/- ₹1,00,03,420/- ₹1,50,17,668/-
₹1,00,00,000/- ₹1,49,72,637/- ₹2,00,06,840/- ₹3,00,35,337/-
💰
Lump Sum Investment Invest a one-time amount
📈
Guaranteed Returns 8.1% to 9.2% interest per annum
🔒
100% Secure RBI & MCA compliant
Flexible Tenure Choose 5, 8 or 12 years

Start Your Fixed Deposit Plan Today!

Become a member of Gramin Dhan CSC and secure your future with our Fixed Deposit Plan.

Apply Now