Yes Nidhi Yojna

A long-term savings plan with high returns – invest monthly and grow your wealth.

Duration
10 – 19 Years
Interest Rate
11.1% P.A.
Minimum Deposit
₹1,000 / Month
Maximum Deposit
₹25,000 / Month
Deposit / Month 10 Year Deposit 10 Year Maturity (11.1%) 19 Year Maturity (11.1%)
₹1,000/- ₹1,20,000/- ₹2,13,561/- ₹4,27,122/-
₹2,000/- ₹2,40,000/- ₹4,27,122/- ₹8,54,244/-
₹3,000/- ₹3,60,000/- ₹6,40,683/- ₹12,81,366/-
₹5,000/- ₹6,00,000/- ₹10,67,806/- ₹21,35,612/-
₹10,000/- ₹12,00,000/- ₹21,35,612/- ₹42,71,225/-
₹25,000/- ₹30,00,000/- ₹53,39,031/- ₹1,06,78,062/-
💰
Long-Term Savings 10 to 19 years investment horizon
📈
11.1% Returns High interest rate for maximum growth
🔒
100% Secure RBI & MCA compliant
🏦
Wealth Creation Grow your savings exponentially

Start Your Yes Nidhi Yojna Today!

Become a member of Gramin Dhan CSC and secure your financial future with our Yes Nidhi Yojna.

Apply Now