Daily Deposit Plan

Invest daily and watch your savings grow with attractive interest rates.

Duration
2 – 4 Years
Interest Rate
8% – 10% P.A.
Minimum Deposit
₹100 / Day
Maximum Deposit
₹2,000 / Day
Amount / Day Monthly Amount 2 Years Plan (8%) 3 Years Plan (9%) 4 Years Plan (10%)
₹100/- ₹3,000/- ₹78,318/- ₹1,24,384/- ₹1,77,635/-
₹200/- ₹6,000/- ₹1,56,636/- ₹2,48,768/- ₹3,55,271/-
₹500/- ₹15,000/- ₹3,91,591/- ₹6,21,920/- ₹8,88,177/-
₹1,000/- ₹30,000/- ₹7,83,182/- ₹12,43,840/- ₹17,76,355/-
₹1,500/- ₹45,000/- ₹11,74,477/- ₹18,65,576/- ₹26,64,553/-
₹2,000/- ₹60,000/- ₹15,66,364/- ₹24,87,668/- ₹35,52,771/-
💰
Daily Deposits Deposit small amounts daily
📈
High Returns 8% to 10% interest per annum
🔒
100% Secure RBI & MCA compliant
Flexible Tenure Choose 2, 3 or 4 years

Start Your Daily Deposit Plan Today!

Become a member of Gramin Dhan CSC and start building your wealth with our Daily Deposit Plan.

Apply Now